<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>20/20 Insight &#187; VIX</title>
	<atom:link href="http://2020insight.com/tag/vix/feed/" rel="self" type="application/rss+xml" />
	<link>http://2020insight.com</link>
	<description>Financial and Market News</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:04:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VIX Update &#8211; signals growing confidence but caution near-term</title>
		<link>http://2020insight.com/vix-update-signals-growing-confidence/</link>
		<comments>http://2020insight.com/vix-update-signals-growing-confidence/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:26:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://2020insight.com/?p=217</guid>
		<description><![CDATA[VIX (aka CBOE Volatility Indicator) is used as a market sentiment indicator.  When the VIX traded under 10 in 2007, it signaled extreme complacency (i.e. most investors are bullish and it is a bad time to buy long positions in the market).  When the VIX hit 89 in October 2008, it signaled extreme “fear” (i.e. [...]]]></description>
		<wfw:commentRss>http://2020insight.com/vix-update-signals-growing-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIX update</title>
		<link>http://2020insight.com/vix-update/</link>
		<comments>http://2020insight.com/vix-update/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:00:33 +0000</pubDate>
		<dc:creator>rpicon</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[Volatility Index]]></category>

		<guid isPermaLink="false">http://2020insight.com/?p=159</guid>
		<description><![CDATA[The VIX has low readings during bull markets and elevated readings during bear markets. Readings are still considered "elevated." ]]></description>
		<wfw:commentRss>http://2020insight.com/vix-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW LEADS MARKET LOWER &#8211; VIX REMAINS AT HIGH LEVELS – VOLATILITY INDICES CONSOLIDATE</title>
		<link>http://2020insight.com/dow-leads-market-lower-vix-remains-at-high-levels-%e2%80%93-volatility-indices-consolidate/</link>
		<comments>http://2020insight.com/dow-leads-market-lower-vix-remains-at-high-levels-%e2%80%93-volatility-indices-consolidate/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 03:32:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://2020insight.com/?p=60</guid>
		<description><![CDATA[DOW BREAKS TO NEW LOWS&#8230;


With a sharp decline in early trading on Thursday, the Dow Industrials broke below the January-February lows. Chart 1 shows the Dow Industrials trading at its lowest level of the year today. In fact, the key average is around 300 points from its late November low and may be the first [...]]]></description>
		<wfw:commentRss>http://2020insight.com/dow-leads-market-lower-vix-remains-at-high-levels-%e2%80%93-volatility-indices-consolidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
