<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>20/20 Insight &#187; S&amp;P 500</title>
	<atom:link href="http://2020insight.com/tag/sp-500/feed/" rel="self" type="application/rss+xml" />
	<link>http://2020insight.com</link>
	<description>Financial and Market News</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:04:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fincial Market Update</title>
		<link>http://2020insight.com/fincial-market-update/</link>
		<comments>http://2020insight.com/fincial-market-update/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:13:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://2020insight.com/fincial-market-update/</guid>
		<description><![CDATA[Initial upside resistance for the S&#038;P 500 is its November low near 740. A one-third to 50% bounce would put it in the 750-800 region. There&#8217;s no convincing signs that this is anything more than an oversold bounce. But it may be a decent bounce. One way we&#8217;d know if it were more than just [...]]]></description>
		<wfw:commentRss>http://2020insight.com/fincial-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500</title>
		<link>http://2020insight.com/sp-500/</link>
		<comments>http://2020insight.com/sp-500/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:44:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[market rally]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://2020insight.com/?p=119</guid>
		<description><![CDATA[As of yesterday&#8230;

The S&#38;P broke the same long-term uptrend line that we have been looking at for the NYSE. The NYSE has a 40 yr uptrend line for now, we are assuming the NYSE uptrend will hold which should coincide when the S&#38;P hits 640.  640 is the new bottom on the S&#38;P.  We think that should happen [...]]]></description>
		<wfw:commentRss>http://2020insight.com/sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 likely to fall more</title>
		<link>http://2020insight.com/sp-500-likely-to-fall-more/</link>
		<comments>http://2020insight.com/sp-500-likely-to-fall-more/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 02:52:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://2020insight.com/?p=112</guid>
		<description><![CDATA[According to The Wall Street Journal, trailing 12-month earnings for the S&#38;P as a whole are likely to drop below $30, thanks to the recession. At least one pundit has applied an average earnings multiple of 15 to that number and come up with a projected value for the S&#38;P 500 index below 450 &#8212; [...]]]></description>
		<wfw:commentRss>http://2020insight.com/sp-500-likely-to-fall-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
