<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>20/20 Insight &#187; recession</title>
	<atom:link href="http://2020insight.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://2020insight.com</link>
	<description>Financial and Market News</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:04:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market News &amp; Outlook</title>
		<link>http://2020insight.com/market-news-outlook/</link>
		<comments>http://2020insight.com/market-news-outlook/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 01:25:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://2020insight.com/?p=122</guid>
		<description><![CDATA[THE CURRENT WORLDWIDE RESCESSION/ DEPRESSION WILL PROBABALY CONTINUE TO WAX AND WANE FOR SEVERAL MORE YEARS.
 
IN OUR OPINION, MOST WORLD STOCK MARKETS WILL FALL SUBSTANTIALLY MORE BEFORE THE BEAR MARKETS ARE ENDED.
 
Global stock market rallies will occur and they will be selling opportunities.
]]></description>
		<wfw:commentRss>http://2020insight.com/market-news-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market News</title>
		<link>http://2020insight.com/market-news/</link>
		<comments>http://2020insight.com/market-news/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:39:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[selling opportunites]]></category>

		<guid isPermaLink="false">http://2020insight.com/?p=116</guid>
		<description><![CDATA[THE CURRENT WORLDWIDE RESCESSION/ DEPRESSION WILL PROBABALY CONTINUE TO WAX AND WANE FOR SEVERAL MORE YEARS.
 
IN OUR OPINION, MOST WORLD STOCK MARKETS WILL FALL SUBSTANTIALLY MORE BEFORE THE BEAR MARKETS ARE ENDED.
 
Global stock market rallies will occur and they will be selling opportunities.
]]></description>
		<wfw:commentRss>http://2020insight.com/market-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
