<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>20/20 Insight &#187; Options</title>
	<atom:link href="http://2020insight.com/tag/options/feed/" rel="self" type="application/rss+xml" />
	<link>http://2020insight.com</link>
	<description>Financial and Market News</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:04:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>COVERED CALL OPTIONS STRATEGY</title>
		<link>http://2020insight.com/covered-call-options-strategy/</link>
		<comments>http://2020insight.com/covered-call-options-strategy/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 18:42:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://2020insight.com/?p=68</guid>
		<description><![CDATA[



The covered call is a strategy in options trading whereby call options are sold against a holding of the underlying common stock.
Using the covered call option strategy, the investor gets to earn a premium writing calls while at the same time appreciate all benefits of underlying stock ownership, such as dividends and voting rights, unless [...]]]></description>
		<wfw:commentRss>http://2020insight.com/covered-call-options-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Put-Call ratio is a negative sign&#8230;</title>
		<link>http://2020insight.com/low-put-call-ratio-is-a-negative-sign/</link>
		<comments>http://2020insight.com/low-put-call-ratio-is-a-negative-sign/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 03:06:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://2020insight.com/?p=46</guid>
		<description><![CDATA[
One of things that worries me about the current market is the unusually low reading in the CBOE Put/Call Ratio (CPC). The red line in Chart 1 is a 5-day moving average of the CPC which smoothes out its daily trend. The put/call ratio is a contrary indicator. In other words, a high put/call ratio [...]]]></description>
		<wfw:commentRss>http://2020insight.com/low-put-call-ratio-is-a-negative-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Options</title>
		<link>http://2020insight.com/the-basics-of-options/</link>
		<comments>http://2020insight.com/the-basics-of-options/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 05:04:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Option Premium]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Put]]></category>

		<guid isPermaLink="false">http://2020insight.com/?p=3</guid>
		<description><![CDATA[


 
What is an option?
An option contract gives the buyer the right, but not the obligation to buy/sell an underlying asset at a pre-determined price on or before a specified time. The option buyer acquires a right, while the option seller takes on an obligation. It is the buyer’s prerogative to exercise the acquired right. If [...]]]></description>
		<wfw:commentRss>http://2020insight.com/the-basics-of-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
