<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>20/20 Insight &#187; NASDAQ</title>
	<atom:link href="http://2020insight.com/tag/nasdaq/feed/" rel="self" type="application/rss+xml" />
	<link>http://2020insight.com</link>
	<description>Financial and Market News</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:04:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DOW BREAKS NOVEMBER LOW – FINANCIALS LEAD LOWER – SHAREHOLDERS BAILOUT OF CITIGROUP – GE TRADES LIKE A BIG BANK – DOW STOCKS UNDER $10 – MACD TURNS BEARISH FOR THE NASDAQ – EUROSTOXX ETF TESTS SUPPORT ZONE</title>
		<link>http://2020insight.com/dow-breaks-november-low-%e2%80%93-financials-lead-lower-%e2%80%93-shareholders-bailout-of-citigroup-%e2%80%93-ge-trades-like-a-big-bank-%e2%80%93-dow-stocks-under-10-%e2%80%93-macd-turns-bearish-for/</link>
		<comments>http://2020insight.com/dow-breaks-november-low-%e2%80%93-financials-lead-lower-%e2%80%93-shareholders-bailout-of-citigroup-%e2%80%93-ge-trades-like-a-big-bank-%e2%80%93-dow-stocks-under-10-%e2%80%93-macd-turns-bearish-for/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 14:21:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Dow Theory sell signal]]></category>
		<category><![CDATA[ETF (FEZ)]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[NASDAQ]]></category>

		<guid isPermaLink="false">http://2020insight.com/?p=74</guid>
		<description><![CDATA[As noted yesterday, a close below 7552.29 in the Dow Industrials would confirm a Dow Theory sell signal. The Dow Transports already did its part with a close below the November (closing) low on 20 Jan. Chart 1 shows the Dow falling just below its 50-day moving average in late January and early February. The [...]]]></description>
		<wfw:commentRss>http://2020insight.com/dow-breaks-november-low-%e2%80%93-financials-lead-lower-%e2%80%93-shareholders-bailout-of-citigroup-%e2%80%93-ge-trades-like-a-big-bank-%e2%80%93-dow-stocks-under-10-%e2%80%93-macd-turns-bearish-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
