<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>20/20 Insight</title>
	<atom:link href="http://2020insight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://2020insight.com</link>
	<description>Financial and Market News</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:04:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some Risk Factors to Keep in Mind When Designing Your Investment Portfolio</title>
		<link>http://2020insight.com/some-risk-factors-to-keep-in-mind-when-designing-your-investment-portfolio/</link>
		<comments>http://2020insight.com/some-risk-factors-to-keep-in-mind-when-designing-your-investment-portfolio/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:57:08 +0000</pubDate>
		<dc:creator>rpicon</dc:creator>
				<category><![CDATA[Investor Education]]></category>

		<guid isPermaLink="false">http://2020insight.com/?p=292</guid>
		<description><![CDATA[Risk Tolerance = what is your “stomach factor?” If the stock market drops 20%, would you cut your losses and move on? Would you buy more? You need to be honest with yourself in determining how comfortable you are with fluctuations in your account.
Risk Need = if your goal is to reach a certain dollar [...]]]></description>
		<wfw:commentRss>http://2020insight.com/some-risk-factors-to-keep-in-mind-when-designing-your-investment-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Believe Everything You Read</title>
		<link>http://2020insight.com/dont-believe-everything-you-read/</link>
		<comments>http://2020insight.com/dont-believe-everything-you-read/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:14:37 +0000</pubDate>
		<dc:creator>rpicon</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://2020insight.com/?p=290</guid>
		<description><![CDATA[Many people try to outsmart the markets. If you read books like those  shown in the table below, it can be easy to let your emotions take  over. Following emotions (greed or fear) is almost always a sure path to  failure when making financial decisions. Even if you get it right by [...]]]></description>
		<wfw:commentRss>http://2020insight.com/dont-believe-everything-you-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Exchange Traded Funds are Growing in Popularity</title>
		<link>http://2020insight.com/why-exchange-traded-funds-are-growing-in-popularity/</link>
		<comments>http://2020insight.com/why-exchange-traded-funds-are-growing-in-popularity/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:09:15 +0000</pubDate>
		<dc:creator>rpicon</dc:creator>
				<category><![CDATA[Investor Education]]></category>

		<guid isPermaLink="false">http://2020insight.com/?p=286</guid>
		<description><![CDATA[Why ETFs?
Retail mutual funds are outdated and expensive. Watch this video explanation to learn more about Exchange Traded Funds (ETFs) and why they are the “building blocks” of the portfolio of the future. Some of the benefits of ETFs include diversification, liquidity, tax efficiency, and transparency. They are growing rapidly as an investment vehicle. http://www.exploringetfs.com/?ut=fp
ETF [...]]]></description>
		<wfw:commentRss>http://2020insight.com/why-exchange-traded-funds-are-growing-in-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
