<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>20/20 Insight &#187; Investor Education</title>
	<atom:link href="http://2020insight.com/category/investor-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://2020insight.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 21:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Near-Zero Interest Rates: Trade-Offs for Investors</title>
		<link>http://2020insight.com/near-zero-interest-rates-trade-offs-for-investors/</link>
		<comments>http://2020insight.com/near-zero-interest-rates-trade-offs-for-investors/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:12:03 +0000</pubDate>
		<dc:creator>dfederman</dc:creator>
				<category><![CDATA[Investor Education]]></category>

		<guid isPermaLink="false">http://2020insight.com/?p=1057</guid>
		<description><![CDATA[The Federal Reserve&#8217;s policy of low short-term interest rates presents potential plusses and minuses for investors. Callout: Consider your exposure to interest rate risk when evaluating your portfolio. Social Media Message: Excited about two more years of near-zero interest rates? There&#8217;s also a flip side. &#160; The Federal Reserve&#8217;s recent announcement that it will maintain [...]]]></description>
		<wfw:commentRss>http://2020insight.com/near-zero-interest-rates-trade-offs-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Portfolio Reflect Your Risk Tolerance?</title>
		<link>http://2020insight.com/does-your-portfolio-reflect-your-risk-tolerance/</link>
		<comments>http://2020insight.com/does-your-portfolio-reflect-your-risk-tolerance/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:11:33 +0000</pubDate>
		<dc:creator>dfederman</dc:creator>
				<category><![CDATA[Investor Education]]></category>

		<guid isPermaLink="false">http://2020insight.com/?p=1054</guid>
		<description><![CDATA[Description This article provides an overview of the different types of investment risk you may encounter in a retirement portfolio &#8212; and offers insights to help you determine which investments may be appropriate for your situation. When it comes to investing, many people associate risk with losing money. But investing entails different types of risk. [...]]]></description>
		<wfw:commentRss>http://2020insight.com/does-your-portfolio-reflect-your-risk-tolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Elder Law Numbers</title>
		<link>http://2020insight.com/2012-elder-law-numbers/</link>
		<comments>http://2020insight.com/2012-elder-law-numbers/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:00:17 +0000</pubDate>
		<dc:creator>dfederman</dc:creator>
				<category><![CDATA[Investor Education]]></category>

		<guid isPermaLink="false">http://2020insight.com/?p=1051</guid>
		<description><![CDATA[There are several figures of interest to seniors and their families for 2012. They include long-term care spousal standards, annual gift tax exclusion rates, long-term care premium deductibility limits, and Social Security benefit changes. The Center for Medicare and Medicaid Services (CMS) has announced changes to the long-term care spousal standards that apply to a [...]]]></description>
		<wfw:commentRss>http://2020insight.com/2012-elder-law-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

